Stelco Heavy Weight Hammers
Stelco SEL1500(S)
| Weight With Tool | 1820 Kg |
| Working Pressure | 160 - 180 bar |
| Required Oil Flow | 125 - 150 l/min |
| Blow Frequency | 400 - 500 bpm |
| Tool Shank Diameter | 135 mm |
| Applicable Carrier Weight | 18 - 28 ton |
Stelco SEL2200(S)
| Weight With Tool | 2350 Kg |
| Working Pressure | 160 - 180 bar |
| Required Oil Flow | 150 - 190 l/min |
| Blow Frequency | 320 - 450 bpm |
| Tool Shank Diameter | 150 mm |
| Applicable Carrier Weight | 28 - 40 ton |
Stelco SEL2500(S)
| Weight With Tool | 3300 Kg |
| Working Pressure | 160 - 180 bar |
| Required Oil Flow | 190 - 250 l/min |
| Blow Frequency | 270 - 320 bpm |
| Tool Shank Diameter | 155 mm |
| Applicable Carrier Weight | 35 - 50 ton |
Stelco SEL4000(S)
| Weight With Tool | 4300 Kg |
| Working Pressure | 165 - 185 bar |
| Required Oil Flow | 210 - 290 l/min |
| Blow Frequency | 250 - 350 bpm |
| Tool Shank Diameter | 175 mm |
| Applicable Carrier Weight | 50 - 65 ton |



