Stelco Light Weight Hammers
Stelco SEL110(S)
| Weight With Tool | 90 Kg |
| Working Pressure | 80 - 110 bar |
| Required Oil Flow | 15 - 25 l/min |
| Blow Frequency | 800 - 1200 bpm |
| Tool Shank Diameter | 40 mm |
| Applicable Carrier Weight | 0 - 2 ton |
Stelco SEL150(S)
| Weight With Tool | 150 Kg |
| Working Pressure | 80 - 110 bar |
| Required Oil Flow | 20 - 30 l/min |
| Blow Frequency | 600 - 1000 bpm |
| Tool Shank Diameter | 45 mm |
| Applicable Carrier Weight | 1 - 3 ton |
Stelco SEL220(S)
| Weight With Tool | 180 Kg |
| Working Pressure | 90 - 120 bar |
| Required Oil Flow | 25 - 40 l/min |
| Blow Frequency | 550 - 950 bpm |
| Tool Shank Diameter | 53 mm |
| Applicable Carrier Weight | 2 - 4 ton |
Stelco SEL250(S)
| Weight With Tool | 260 Kg |
| Working Pressure | 95 - 130 bar |
| Required Oil Flow | 30 - 45 l/min |
| Blow Frequency | 450 - 750 bpm |
| Tool Shank Diameter | 68 mm |
| Applicable Carrier Weight | 4 - 7 ton |


