Stelco Medium Weight Hammers
Stelco SEL350(S)
| Weight With Tool | 38 Kg |
| Working Pressure | 100 - 130 bar |
| Required Oil Flow | 40 - 80 l/min |
| Blow Frequency | 450 - 800 bpm |
| Tool Shank Diameter | 75 mm |
| Applicable Carrier Weight | 5 - 10 ton |
Stelco SEL500(S)
| Weight With Tool | 520 Kg |
| Working Pressure | 130 - 150 bar |
| Required Oil Flow | 45 - 85 l/min |
| Blow Frequency | 400 - 800 bpm |
| Tool Shank Diameter | 85 mm |
| Applicable Carrier Weight | 8 - 12 ton |
Stelco SEL600(S)
| Weight With Tool | 950 Kg |
| Working Pressure | 150 - 170 bar |
| Required Oil Flow | 80 - 110 l/min |
| Blow Frequency | 450 - 630 bpm |
| Tool Shank Diameter | 100 mm |
| Applicable Carrier Weight | 12 - 18 ton |
Stelco SEL950(S)
| Weight With Tool | 1300 Kg |
| Working Pressure | 150 - 170 bar |
| Required Oil Flow | 90 - 120 l/min |
| Blow Frequency | 400 - 530 bpm |
| Tool Shank Diameter | 125 mm |
| Applicable Carrier Weight | 16 - 24 ton |


